Poughkeepsie
12:44 PM
7:21 AM
4:37 PM
Current conditions at 1/1 11:53 AM - POUGHKEEPSIE - 10 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 8 | 8 | 6 | 6 | ||||||
Temp C | 6 | 10 | 5 | 3 | 4 | ||||||
Precip (mm/3hr) | 1.2 | 2.9 | |||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 7 | 9 | 10 | 9 | 7 | 7 | |||
Temp C | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 4 | 6 | 7 | 5 | 3 | 3 | |||
Temp C | -2 | -2 | -3 | 0 | 2 | 0 | -2 | -4 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 5 | 8 | 8 | 8 | 6 | 5 | |||
Temp C | -4 | -4 | -4 | -3 | -2 | -2 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 5 | 7 | 8 | 8 | 6 | 4 | |||
Temp C | -3 | -3 | -4 | -2 | -1 | -1 | -3 | -5 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 1 | 3 | 3 | 2 | 3 | ||||
Temp C | -8 | -9 | -10 | -6 | -2 | -2 | -5 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
OXFORD/WATERBURY | KOXC | 1/1 11:56 AM | 72.4 | 6 | Active | ||
MONTGOMERY | KMGJ | 1/1 11:54 AM | 34.5 | 9 | Active | ||
POUGHKEEPSIE | KPOU | 1/1 11:53 AM | 9.6 | 4 | Active | ||
DANBURY | KDXR | 1/1 11:53 AM | 53.8 | 5 | Active | ||
NEWBURGH/STEWART | KSWF | 1/1 11:45 AM | 26.0 | 10 | Active | ||
WB2COY Fairview | AU883 | 3.0 | No wind data available | Active | |||
W2RTV Poughkeepsie | AV130 | 3.7 | Active | ||||
FW8078 Poughkeepsie | F8078 | 7.7 | Active | ||||
FW1468 Pleasant Valley | F1468 | 10.3 | Active | ||||
EW8576 New Paltz | E8576 | 12.6 | Active | ||||
FW5323 Salt Point | F5323 | 13.6 | Active | ||||
NERRS METEOROLOGICAL SITE HUDSON RIVER NEAR STAATS | NPXN6 | 13.7 | Active | ||||
FW7599 New Hamburg | F7599 | 13.8 | Active | ||||
FW7851 Wappingers Falls | F7851 | 15.4 | Active | ||||
FW2344 Hopewell Junction | F2344 | 16.4 | Active | ||||
STORMVILLE | KSTM | 26.0 | Active | ||||
SLIDE MOUNTAIN | KSLD | 44.6 | Active | ||||
HUDSON/COLUMBIA | K1B1 | 66.5 | Active | ||||
MONTICELLO | KMSV | 70.2 | Active | ||||
WEST MILFORD | K4N1 | 72.5 | Active |
Spot Details
Small field to fly in, and catch the river wind fetch.